Medway Sport
Rochester Castle, Castle Hill Rochester ME1 1SW
Rochester Castle, Castle Hill Rochester ME1 1SW
| First Name | Last Name | Race |
|---|---|---|
| Ruta | Aisthorpe | On Day Registration |
| Harriet | Aisthorpe | On Day Registration |
| Martin | Alderman | On Day Registration |
| Lily-Ann | Ball | On Day Registration |
| Jo | Bassett | On Day Registration |
| Sammy | Bassett | On Day Registration |
| Emily | Bennett | On Day Registration |
| Ashley | Bennett | On Day Registration |
| Ana-Maria | Blinda | On Day Registration |
| Emily | Bovis | On Day Registration |
| Daniel | Bovis | On Day Registration |
| Alison | Bovis | On Day Registration |
| Chris | Bovis | On Day Registration |
| Hannah | Bovjs | On Day Registration |
| Rachel | Bradley | On Day Registration |
| Charlie | Brewer | On Day Registration |
| Doninic | Di croce | On Day Registration |
| Sue | Field | On Day Registration |
| Andrew | Garwood | On Day Registration |
| Cameron | Graham | On Day Registration |
Overall Rating