Medway Sport
Rochester Castle, Castle Hill Rochester ME1 1SW
Rochester Castle, Castle Hill Rochester ME1 1SW
| First Name | Last Name | Race |
|---|---|---|
| Zach | kitchen | On Day Registration |
| Victoria | Milner | On Day Registration |
| Tia | Harris | On Day Registration |
| Tegan | Milner | On Day Registration |
| Sue | Field | On Day Registration |
| Sophia | Marchant | On Day Registration |
| Sharon | Graham | On Day Registration |
| Sharon | Woolmer | On Day Registration |
| Sarah | Padden | On Day Registration |
| Sanjay | Tank | On Day Registration |
| Sammy | Bassett | On Day Registration |
| Ruta | Aisthorpe | On Day Registration |
| Ruby | Hill | On Day Registration |
| Rachel | Bradley | On Day Registration |
| Nisha | Sauyed | On Day Registration |
| Nia | Thomas | On Day Registration |
| Nathan | Magrath | On Day Registration |
| Mia | Shenban | On Day Registration |
| Maya | Sockhead | On Day Registration |
| Max | kitchen | On Day Registration |
Overall Rating